Claim Settlement Ratio 2021
Company Name | Claim Settled |
Max Life Insurance | 99.4% |
Bharti AXA | 99.1% |
Exide Life Insurance | 98.5% |
Kotak life Insurance | 98.5% |
Bajaj Allianz | 98.5% |
PNB Met Life | 98.2% |
Aditiya Birla Capital | 98.0% |
Hdfc | 98.0% |
TATA AIA | 98.0% |
AEGON Life | 98.0% |
ICICI | 97.9% |
Canra HSBC | 97.1% |
Edelweiss | 97.0% |
IndiaFirst | 96.8% |
1 Crore term insurance @16/day
- Cover Your Death,Disease And Disability in one Plan
- Covid-19 Cover
- Tax Benefits (Section-80 C)

